Extract from the Graphite COVA program of extruded grades
Grade |
Standard Sizes |
Bulk Density |
Porosity |
Spec. el. Resitance* |
Com-t pressivet Strength |
Binding Strength |
Ash Content |
Thermanl Expansion Coefficient* |
Thermanl Conduc- tivity |
Max. Grain. Size |
(mm) | (g/cm³) | (%) | (Ω mm²/m) | (N/mm²) | (N/mm²) | (%) | (10-6/K) | (W/mK) | (mm) | |
CCF/XN | ø 3 .. 9 | 1,78 - 1,82 | 11 - 14 | 6 - 8 | 60 | 38 - 42 | < 0,1 | 2,0 - 2,5 | 120 - 140 | 0,35 |
CCF/XN | ø 10 ..25 | 1,76 - 1,80 | 12 - 15 | 6 - 8 | 35 - 40 | 20 - 25 | < 0,1 | 1,8 - 2,5 | 120 - 140 | 0,6 |
CCF/XN | ø 30 .. 105 | 1,72 - 1,75 | 14 - 17 | 6 - 8 | 30 - 40 | 20 - 25 | < 0,1 | 1,8 - 2,5 | 120 - 140 |
0,6 |
CCF/XN | ø 110 .. 280 | 1,70 - 1,73 | 16 - 19 | 6 - 8 | 26 - 32 | 17 - 20 | < 0,1 | 1,6 - 2,2 | 120 - 140 | 0,8 |
CCF/XN | Plates ** | 1,66 - 1,73 | 18 - 20 | 5 - 8 | 22 - 28 | 16 - 19 | < 0,1 | 1,6 - 2,2 | 120 - 140 | 0,8 |
NI/DXN |
ø 200 .. 300 | 1,76 - 1,80 | 12 - 15 | 4 - 5 | 50 | 25 | < 0,25 | 1,3 - 1,6 | 150 - 180 | 2 |
EL/XN |
ø 300 .. 600 | 1,67 - 1,73 | 17 - 20 | 5 - 7 | 23 - 28 | 10 - 14 | < 0,8 | 1,5 - 2,0 | 130 - 150 | 10 - 20 |
- indicated figures to be understood as average values / Typical ranges - | ||||
* in extrusion direction | GRADES | |||
** sizes in mm: | 108 x 495 x 1100, 1800 | 140 x 428 x 1100 | new indentification | former identification |
120 x 330 x 1100 | 170 x 375 x 1100 | CCF/XN ø 3 .. 25 mm | 5259/XN | |
- other sizes and lengths on demand | CCF/XN ø 30 .. 105 mm | JU/XN | ||
CCF/XN Plates | ELY | |||
> Further grades, special dimensions and special impregnations on demand < | ||||
... to the molded and isostatically pressed grades |